You’re looking to replace your motors with a similar size motor or motor with similar power. This is the page for you. The chart below compares common motor sizes according to their volume, which roughly equates to motor power.
In the interest of not overly complicating the matter, when we calculate volume, we disregard the volume taken up by the motor shaft and bearings. Well all similar size motors will have a similar size shaft and bearings, and to measure these we need to pull the motor apart, so we just look at the motor specifications of diameter and height.
For example, a 2207 size motor has a stator diameter of 22mm and a stator height of 7mm. We calculate it’s volume like this.
So volume roughly equates to power, but the shape of the motor (the ratio of its width to height) affects the motor’s characteristics. Generally a taller, narrower motor will spin-up faster as well as slowing down faster – it’s more responsive. But cooling may be an issue. On the other end of the scale, a pancake style motor will be less responsive and some may say smoother with its delivery of power. It will also have better cooling.
This chart and the related bar graph below show motor sizes ranked according to stator volume. If you are searching for a replacement motor of similar strength, then look at the motors either side of your motor size. But keep in mind the shape of the motor you are replacing – tall or pancake style.
Motor | Diameter | Height | Volume |
3220 | 32.00 | 20.0 | 16085 |
3120 | 31.00 | 20.0 | 15095 |
3215 | 32.00 | 15.0 | 12064 |
3115 | 31.00 | 15.0 | 11322 |
2816 | 28.00 | 16.0 | 9852 |
2814 | 28.00 | 14.0 | 8621 |
3110 | 31.00 | 10.0 | 7548 |
2812 | 28.00 | 12.0 | 7389 |
3010 | 30.00 | 10.0 | 7069 |
2810 | 28.00 | 10.0 | 6158 |
3008 | 30.00 | 8.0 | 5655 |
2809 | 28.00 | 9.0 | 5542 |
2808 | 28.00 | 8.0 | 4926 |
2807.5 | 28.00 | 7.5 | 4618 |
3106 | 31.00 | 6.0 | 4529 |
2807 | 28.00 | 7.0 | 4310 |
2806.5 | 28.00 | 6.5 | 4002 |
2408.5 | 24.00 | 8.5 | 3845 |
2806 | 28.00 | 6.0 | 3695 |
2408 | 24.00 | 8.0 | 3619 |
2507 | 25.00 | 7.0 | 3436 |
2208.5 | 22.00 | 8.5 | 3231 |
2208 | 22.00 | 8.0 | 3041 |
2506 | 25.00 | 6.0 | 2945 |
2207.5 | 22.00 | 7.5 | 2851 |
2406 | 24.00 | 6.0 | 2714 |
2306.5 | 23.00 | 6.5 | 2701 |
2306.5 | 23.00 | 6.5 | 2701 |
2207 | 22.00 | 7.0 | 2661 |
2107.5 | 21.00 | 7.5 | 2598 |
2306 | 23.00 | 6.0 | 2493 |
2206.5 | 22.00 | 6.5 | 2471 |
2505 | 25.00 | 5.0 | 2454 |
2107 | 21.00 | 7.0 | 2425 |
2305.5 | 23.00 | 5.5 | 2285 |
2206 | 22.00 | 6.0 | 2281 |
2405 | 24.00 | 5.0 | 2262 |
2106.5 | 21.00 | 6.5 | 2251 |
2205.5 | 22.00 | 5.5 | 2091 |
2106 | 21.00 | 6.0 | 2078 |
2305 | 23.00 | 5.0 | 2077 |
2006.5 | 20.00 | 6.5 | 2042 |
2105.5 | 21.00 | 5.5 | 1905 |
2205 | 22.00 | 5.0 | 1901 |
2006 | 20.00 | 6.0 | 1885 |
2304.5 | 23.00 | 4.5 | 1870 |
2105 | 21.00 | 5.0 | 1732 |
2005.5 | 20.00 | 5.5 | 1728 |
2204.5 | 22.00 | 4.5 | 1711 |
2304 | 23.00 | 4.0 | 1662 |
1806.5 | 18.00 | 6.5 | 1654 |
2005 | 20.00 | 5.0 | 1571 |
2104.5 | 21.00 | 4.5 | 1559 |
1806 | 18.00 | 6.0 | 1527 |
2204 | 22.00 | 4.0 | 1521 |
1607.5 | 16.00 | 7.5 | 1508 |
2303.5 | 23.00 | 3.5 | 1454 |
2004.5 | 20.00 | 4.5 | 1414 |
1607 | 16.00 | 7.0 | 1407 |
1805.5 | 18.00 | 5.5 | 1400 |
2104 | 21.00 | 4.0 | 1385 |
2203.5 | 22.00 | 3.5 | 1330 |
1408.5 | 14.00 | 8.5 | 1308 |
1606.5 | 16.00 | 6.5 | 1307 |
1805 | 18.00 | 5.0 | 1272 |
2004 | 20.00 | 4.0 | 1257 |
2303 | 23.00 | 3.0 | 1246 |
1507 | 15.00 | 7.0 | 1237 |
1408 | 14.00 | 8.0 | 1232 |
1606 | 16.00 | 6.0 | 1206 |
1407.5 | 14.00 | 7.5 | 1155 |
1506.5 | 15.00 | 6.5 | 1149 |
1804.5 | 18.00 | 4.5 | 1145 |
2203 | 22.00 | 3.0 | 1140 |
1407 | 14.00 | 7.0 | 1078 |
1506 | 15.00 | 6.0 | 1060 |
1804 | 18.00 | 4.0 | 1018 |
1406.5 | 14.00 | 6.5 | 1001 |
1505.5 | 15.00 | 5.5 | 972 |
1406 | 14.00 | 6.0 | 924 |
1604.5 | 16.00 | 4.5 | 905 |
1505 | 15.00 | 5.0 | 884 |
1207.5 | 12.00 | 7.5 | 848 |
1405.5 | 14.00 | 5.5 | 847 |
1604 | 16.00 | 4.0 | 804 |
1504.5 | 15.00 | 4.5 | 795 |
1207 | 12.00 | 7.0 | 792 |
1405 | 14.00 | 5.0 | 770 |
1206.5 | 12.00 | 6.5 | 735 |
1504 | 15.00 | 4.0 | 707 |
1603.5 | 16.00 | 3.5 | 704 |
1404.5 | 14.00 | 4.5 | 693 |
1206 | 12.00 | 6.0 | 679 |
1205.5 | 12.00 | 5.5 | 622 |
1106.5 | 11.00 | 6.5 | 618 |
1404 | 14.00 | 4.0 | 616 |
1603 | 16.00 | 3.0 | 603 |
1106 | 11.00 | 6.0 | 570 |
1205 | 12.00 | 5.0 | 565 |
1105.5 | 11.00 | 5.5 | 523 |
1204.5 | 12.00 | 4.5 | 509 |
1105 | 11.00 | 5.0 | 475 |
1303.5 | 13.00 | 3.5 | 465 |
1204 | 12.00 | 4.0 | 452 |
1104.5 | 11.00 | 4.5 | 428 |
1303 | 13.00 | 3.0 | 398 |
1203.5 | 12.00 | 3.5 | 396 |
1104 | 11.00 | 4.0 | 380 |
1203 | 12.00 | 3.0 | 339 |
1103.5 | 11.00 | 3.5 | 333 |
1103 | 11.00 | 3.0 | 285 |
1202.5 | 12.00 | 2.5 | 283 |
1102.5 | 11.00 | 2.5 | 238 |
1003 | 10.00 | 3.0 | 236 |
1202 | 12.00 | 2.0 | 226 |
1002.5 | 10.00 | 2.5 | 196 |
1102 | 11.00 | 2.0 | 190 |
803.5 | 8.00 | 3.5 | 176 |
1002 | 10.00 | 2.0 | 157 |
803 | 8.00 | 3.0 | 151 |
802.5 | 8.00 | 2.5 | 126 |
802 | 8.00 | 2.0 | 101 |
702 | 7.00 | 2.0 | 77 |
Holiday Notification: CubeFPV will be on holidays from 1st to the 23rd October . Any orders received between these dates will be sent on the 24th of October. Dismiss